Size Charts

Misses'/Misses' Petites

SIZE
4 6 8 10 12 14 16 18 20 22 24 26
Bust  75 78 80 83 87 92 97 102 107 112 117  122
Chest  70 73 75 78 81 87 92 97 102 107 112 117
Waist 56 58 61 64 67 71 76 81 87 94 99 104
Hip  80 83 85 88 92 97 102 107 112 117 122 127
Back Waist Length 39 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 46
Petite Back Waist Length 35.5 36 37.5 38 39 39.5 40 40.5 41 42 42.5 43

Women's/Women's Petite

SIZE 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 97 102 107 112 117 122 127 132 137
Waist 78 84 89 94 99 105 112 118 124
Hip 102 107 112 117 122 127 132 137 142
Back Waist Length 42.5 43 44 44 44.5 45 45 45.5 46
Petite Back Waist Length 40.5 41 41.5 42 42 42.5 42.5 43 43

Today's Fit by Sandra Betzina

SIZE A B C D E F G H I J
Bust 81 86.5 91.5 96.5 103 109 117 124.5 132 140
Waist 67 72 77.5 82.5 89 95 105 113 121 128
Hip 87.5 92.5 98 103 108 116 122 130 137 145
Back Waist Length 40 40.5 41 42 42.5 43 44 44 44 44

Connie Crawford Custom Size Chart

SIZE
XS S M L XL XXL 1X 2X 3X 4X 5X 6X
Retail Size
3-4 6-8 10-12 14 16 18-20W 22-24W 26-28W 30-32W 34-36W 38-40W 42-44W
Bust 87-89 92-94 97-99 102-104 107-109 112-115 117-122 127-132 137-142 147-152 155-160 165-170
Waist 64-66 68-71 74-76 79-81 84-87 92-94 97-102 107-112 117-122 127-132 137-140 142-147
Hip 89-92 94-97 99-102 104-107 109-117 122-132 137-142 147-152 155-160 165-170 175-180 185-190
Bicep 39.5 42 45 49.5 53
57
61

Girls'/Girls' Plus/Boys'

SIZE Girls’ Girls’ Plus
7 8 10 12 14 16 81/2 101/2 121/2 141/2 161/2
Chest 66 69 73 76 81 87 76 80 84 88 92
Waist 58 60 62 65 67 70 71 74 76 79 81
Hip 69 71 76 81 87 92 84 88 92 96 99
Back Waist Length 29.5 31 32.5 34.5 36 38 32 34 35.5 37.5 39.5
Height 127 132 142 149 155 156 132 142 149 155 161

Children's

SIZE 2 3 4 5 6 6X
Chest 53 56 58 61 64 65
Waist 51 52 53 55 56 57
Hip 61 64 66 67
Back Waist Length 22 23 24 25.5 27 27.5
Height 89 97 104 112 119 122

Toddlers'

SIZE 1/2 1 2 3 4
Chest 48 51 53 56 58
Waist 48 50 51 52 53
Height 71 79 87 94 102

Infants'

SIZE Newborn Small Medium Large X-Large
Weight (kilograms) 4 – 6 6 – 8 8 – 10 10 – 11 12 – 13
Height (centimeters) 46 – 61 64 – 66 69 – 71 74 – 76 79 – 81
Age (months) 0 – 3 6 9 12 18 – 24

Men's

SIZE 34 36 38 40 42 44 46 48 50 52 54 56
Chest 87 92 97 102 107 112 117 122  127  132  137 142.5
Waist 71 76 81 87 92 99 107 112  117 122  127  132
Hip (Seat) 89 94 99 104 109 114 119 124 130 135  140  145
Shirt sleeve 81 81 84 84 87 87 89 89  89 89  89  89
Neckband 35.5 37 38 39.5 40.5 42 43 44.5  46  47  48.5  49.5